List of Exhibitors
Attendees at Design City will have the opportunity to see exhibitors within Design City as well as Print World. Please check here for the most updated list of exhibitors.
This list below includes the exhibitors booked into the Design City 2008 show. (Updated: Aug 19, 2008)
| Asia Pulp & Paper | 1050 |
| Cascades Fine Papers | 951 |
| CJ Graphics | N34 |
| Duo Canada | N38 |
| Flash Reproductions | 949 |
| M-real | 1150 |
| Pearson Tech Group | 945 |
| Shutterstock | 1052 |
| Specialties Graphic Finishers | 950 |
| Tembec | 1151 |
| The Silver Sign | 1048 |
| Ultima Displays | N30 |
| Your Web Department | 1044 |
This list includes the exhibitors from the 2007 Design City Show:
| Accu Litho Services | 2231 |
| Adobe Systems | Adobe Software Theatre |
| Asia Pulp and Paper | 2332 |
| CJ Graphics | 2235 |
| Colour Innovations | 2701 |
| Design Edge Canada | 2233 |
| Entire Imaging Solutions Inc. | 2326 + 2324 |
| Flash Reproductions | 2331 |
| Forest Stewardship Council (FSC) Canada | 2703 |
| Fotoware-Laidback Solutions | 2333 |
| Graphic Direction | 2325 |
| High Print Co. | 2225 |
| HTX - Huntex Group Inc. | 2330 |
| Iggesund Paperboard | 2322 |
| iStockphoto | 2232 |
| Japanese Paper Place | 2328 |
| Look Like A Hero | 2230 |
| Loop Enterprise Inc. | 2224 |
| NewPage Corporation | 2323 |
| Pearson Technology Group/Peachpit Press | 2222 |
| Registered Graphic Designers (RGD) of Ontario | 2329 |
| SGS Group | 2704 |
| Stick and Peel | 2228 |
| Tembec Enterprises | 2702 |
| Trade Pocket Folders | 2227 |









